| Single 30 Minute Session | Cost | In Full | Payments |
|---|---|---|---|
| 30 Minute Session | $ 45 | $ 45 | N/A |
| 5 30 Minute Sessions | $ 210 | $ 210 | N/A |
| 10 30 Minute Sessions | $ 400 | $ 400 | N/A |
| 20 30 Minute Sessions | $ 760 | $ 760 | $ 360 (2) |
| 30 30 Minute Sessions | $ 1080 | $ 1,080 | $ 270 (4) |
| 60 Minute Sessions | Cost | In Full | Payments |
|---|---|---|---|
| Single 60 Minute Session | $ 80 | $ 80 | N/A |
| 3 Hour Sessions | $ 225 | $ 225 | N/A |
| 5 Hour Sessions | $ 375 | $ 375 | N/A |
| 10 Hour Sessions | $ 720 | $ 720 | $ 360(2) |
| 20 Hour Sessions | $ 1360 | $ 1360 | $ 340(4) |
| 30 Hour Sessions | $ 1800 | $ 1800 | $ 450(4) |
| Baker's Dozen** | $ 10,000 | $ 10,000 | $ 769.25(13) |
| Class | Cost | In Full | Payments |
|---|---|---|---|
| Single Partner | $ 45 | $ 45 | N/A |
| 5 Partner Training Sessions | $215(each) | $ 215 | N/A |
| 10 Partner Training Sessions | $410(each) | $ 410 | N/A |
| 20 Partner Training Sessions | $ 780(each) | $ 780 | $ 390(2) |
| 30 Partner Training Sessions | $1,080(each) | $ 1080 | $ 270(4) |
So, what are you waiting for? Make your Change at Interchange, and schedule your appointment today!
We aim to provide our clients the highest quality service and pride ourselves on our exceptional team. If you should cancel your reservation less than 24 hours of your scheduled appointment, we not only lose your business, but also the potential business of other clients who may have taken your scheduled reservation time. For this reason we are obligated to compensate our team for their time as well as make up for lost revenue.
